Tournament Results:
SIDE GAMES- March Madness, March 20, 2021
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

C

Closest-to-the-Pin (Across- A B C )

Player Low Gross
B- Flight
Place Winner Score Prize
1 Robert Huthmacher 89 60.00
Notes:
Player Low Net
B- Flight
Place Winner Score Prize
1 Scott Wright 75 60.00
2 Kurt Umland 75 50.00
3 Patrick Howard 75 40.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
B- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (66.8/113) 404 317 164 370 175 449 330 170 483 2862 404 317 164 370 175 449 330 170 483 2862 5724
Par 4 4 3 4 3 5 4 3 5 35 4 4 3 4 3 5 4 3 5 35 70
HCP 1 5 17 13 9 11 7 15 3   2 6 18 14 10 12 8 16 4    
 Robert Huthmacher 5 6 4 5 4 5 5 3 6 43 10 5 3 4 3 7 4 3 7 46 89
 James Heiberg 6 4 3 6 5 7 6 4 6 47 5 6 3 4 3 5 6 5 5 42 89
 Patrick Howard 5 4 4 4 3 5 5 5 5 40 5 6 7 7 4 6 5 4 6 50 90
 Scott Wright 5 4 3 5 5 6 6 5 6 45 7 5 4 5 4 7 5 4 5 46 91
 William Weddle 5 5 4 6 4 6 5 4 6 45 7 5 4 5 4 5 6 4 7 47 92
 Tony Gendal 5 5 5 5 4 7 4 4 7 46 6 5 3 5 4 7 5 3 9 47 93
 Kurt Umland 6 6 4 5 3 6 5 3 6 44 4 5 5 5 6 5 8 6 7 51 95
 Mark Seiler 6 6 6 5 5 6 6 4 6 50 7 4 4 5 4 6 5 5 6 46 96
 Jason Trotter 9 5 3 6 5 6 6 3 7 50 6 5 5 5 4 6 9 3 7 50 100
 Mark Padilla 9 7 3 6 5 6 5 4 8 53 8 7 5 6 4 6 5 4 7 52 105
$48.00 Pot - 6 Winner(s) - each skin worth:$ 8.00
Notes:




Oakley Vault - Up to 50% off everyday