Tournament Results
TEAM RESULTS
ONE DAY AWAY LOS ROBLES TWO PLAYER SCRAMBLE, June 13, 2022 - Team Scramble
TEAM side game detail (skins, closest-to-the-pin, etc.)  |  All Individual Player view and sort
Tournament Results: 
Flight - Team A
Team Low Gross
Place Winner Score PRIZE PER PLAYER
1 Team 38 (Andrew Rudnicki, Brian Coats) 69 50.00
2 Team 57 (George Thomas, Jose Valdes) 70 33.00
3 Team 62 (Jan Bernard, John Lara) 71 22.00
Notes:
Player Closest-to-the-Pin
Hole Winner Notes PRIZE PER PLAYER
2 Marco Zoida 3' 9"  24.00
6 Daniel Marinoff 3' 6"  24.00
8 Joe Ozuna 14' 9"  24.00
11 George Thomas 8' 9"  24.00
16 Carla Loomis 8' 2"  24.00
Notes:
Team Low Net
Place Winner Score PRIZE PER PLAYER
1 Team 39 (Jesus Fernandez, Marco Zoida) 60 50.00
2 Team 26 (Daniel Marinoff, Roger Cowan) 64 34.00
3 Team 47 (Alfredo Picolomini, Leonard Zambito) 65 7.00
3 Team 55 (Joebe Aguilar, Joseph Galera) 65 7.00
3 Team 58 (Dennis Flinn, Robert Rasmussen) 65 7.00
Notes:
Flight - Team B
Team Low Gross
Place Winner Score PRIZE PER PLAYER
1 Team 37 (Armen Mesropian, Rene Nazarian) 77 41.00
1 Team 42 (Rob Barth, Warren McGaha) 77 41.00
3 Team 31 (Art Martinez, Don Kihara) 79 11.00
3 Team 33 (Miyoko Mockenhaupt, Susana Andongo) 79 11.00
Notes:
Player Closest-to-the-Pin
Hole Winner Notes PRIZE PER PLAYER
2 Ken Morris 37' 7"  24.00
6 Vern Cote 7' 3"  24.00
8 Marvin Brown 4'  24.00
11 Marvin Brown 4' 6"  24.00
16 Don Kihara 23'  24.00
Notes:
Team Low Net
Place Winner Score PRIZE PER PLAYER
1 Team 32 (Tom Hudson, Vern Cote) 67 41.00
1 Team 61 (Marvin Brown, Richard Shamban) 67 41.00
3 Team 56 (Michael Russo, Tom Shuttleworth) 69 11.00
3 Team 60 (Joe Radford, Victor Cervantes) 69 11.00
Notes: